Tri-cortical Block (Iliac Crest Wedge)
Derived from the iliac crest the tri-cortical outerpater provides immediate structural support, with a dense cancellous body.
Size | Aseptic | Frozen | Freeze Dried |
---|---|---|---|
>/+ 1.0 cm (W) | 5284-46 | 1031-14 | 1031-12 |
1.1 - 1.4 cm (W) | 1032-14 | 1032-12 | |
1.5 - 1.9 cm (W) | 1033-14 | 1033-12 | |
2.0 - 2.9 cm (W) | 1034-14 | 1034-12 | |
3.0 - 3.9 cm (W) | 1035-14 | 1035-12 | |
4.0 - 4.9 cm (W) | 1036-14 | 1036-12 | |
5.0+ cm (W) | 1037-14 | 1037-12 |
Consult with a Maxxeus expert
Request additional information or ask questions about:
Tri-cortical Block (Iliac Crest Wedge)
Request addional information or ask questions about:
Tri-cortical Block (Iliac Crest Wedge)
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.